| Fiber | Specific Gravity |
| Acetate Rayon | 1.30-1.33 |
| Acrylic | 1.14-1.18 |
| PVC | 1.38-1.70 |
| Glass Fiber | 2.50 |
| Modacrylic | 1.31-1.37 |
| Nylon | 1.10-1.14 |
| Polyester | 1.22-1.38 |
| Polyolefin | 0.90-0.95 |
| Cupramommum Rayon | 1.52 |
| Viscose Rayon | 1.52 |
| Carbon High Modulus | 1.77 |
| Carbon Ultra High Mod | 1.96 |
| Alpaca | 1.31 |
| Angora Rabbit fur | 1.10 |
| Camel Hair | 1.31 |
| Cashmere | 1.31 |
| Cotton- Solid Fiber | 1.54 |
| Cotton Overall fiber | 1.35 |
| Linen | 1.50 |
| Flax | 1.50 |
| Hemp | 1.50 |
| Jute | 1.50 |
| Mink | 1.26 |
| Mohair | 1.31 |
| Musk Rat | 1.26 |
| Rabbit-Common | 0.92 |
| Ramie | 1.55 |
| Silk Weighted | >1.60 |
| Silk- B. Mori (Raw) | 1.33 |
| Asbestor | 2.1-2.8 |
| Silk- Tussar | 1.32 |
| Wool ( non-modullated) | 1.31 |
Textile Notes related to fiber, yarn, fabric knowledge, spinning, weaving, processing, projects, knitting, Indian Traditional Textiles and denim manufacturing
Pages
▼