What are commonly Used Knit Fabrics: An answer to this can be found in the following table and the description given below it:
KNITTED FABRIC DESCRIPTIONS | |||
CONTENT | YARN COUNT | FABRIC TYPE | GSM RANGE |
100% Cotton | 40s Combed | Single-Jersey | 100-120 |
100% Cotton | 36s Combed | Single-Jersey | 110-130 |
100% Cotton | 30s Combed | Single-Jersey | 140-155 |
100% Cotton | 26s Combed | Single-Jersey | 160-170 |
100% Cotton | 24s Combed | Single-Jersey | 165-180 |
100% Cotton | 20s Combed | Single-Jersey | 180-200 |
100% Cotton | 18s Combed | Single-Jersey | 210-230 |
100% Cotton | 16s Combed | Single-Jersey | 230-250 |
100% Cotton | 40s Combed | Slub-Jersey | 100-120 |
100% Cotton | 36s Combed | Slub-Jersey | 110-130 |
100% Cotton | 30s Combed | Slub-Jersey | 140-155 |
100% Cotton | 26s Combed | Slub-Jersey | 160-170 |
100% Cotton | 24s Combed | Slub-Jersey | 165-180 |
100% Cotton | 20s Combed | Slub-Jersey | 180-200 |
100% Cotton | 18s Combed | Slub-Jersey | 210-230 |
100% Cotton | 16s Combed | Slub-Jersey | 230-250 |
95/5 Cotton/Spandex | 40s Combed + 20-Danier | Single-Jersey | 160-180 |
95/5 Cotton/Spandex | 32s Combed + 20-Danier | Single-Jersey | 190-200 |
95/5 Cotton/Spandex | 30s Combed + 20-Danier | Single-Jersey | 200-210 |
95/5 Cotton/Spandex | 30s Combed + 30-Danier | Single-Jersey | 220-230 |
100% Cotton | 30s Combed | Pique | 180-190 |
100% Cotton | 26s Combed | Pique | 190-200 |
100% Cotton | 24s Combed | Pique | 200-220 |
100% Cotton | 20s Combed | Pique | 210-240 |
100% Cotton | 18s Combed | Pique | 240-250 |
100% Cotton | 16s Combed | Pique | 260-280 |
95/5 Cotton/Spandex | 40s Combed + 40-Danier | Pique | 180-200 |
95/5 Cotton/Spandex | 30s Combed + 40-Danier | Pique | 240-250 |
100% Cotton | 40s Combed | 1X1 Rib | 140-160 |
100% Cotton | 30s Combed | 1X1 Rib | 180-200 |
100% Cotton | 26s Combed | 1X1 Rib | 210-220 |
100% Cotton | 24s Combed | 1X1 Rib | 220-240 |
100% Cotton | 20s Combed | 1X1 Rib | 250-270 |
100% Cotton | 16s Combed | 1X1 Rib | 300-340 |
97/3 Cotton/Spandex | 30s Combed + 30-Danier | 1X1 Rib | 220-240 |
97/3 Cotton/Spandex | 30s Combed + 40-Danier | 1X1 Rib | 230-250 |
97/3 Cotton/Spandex | 26s Combed + 40-Danier | 1X1 Rib | 260-280 |
97/3 Cotton/Spandex | 20s Combed + 40-Danier | 1X1 Rib | 300-330 |
100% Cotton | 40s Combed | 2X2 Rib | 140-160 |
100% Cotton | 30s Combed | 2X2 Rib | 180-200 |
100% Cotton | 26s Combed | 2X2 Rib | 210-220 |
100% Cotton | 24s Combed | 2X2 Rib | 220-240 |
100% Cotton | 20s Combed | 2X2 Rib | 250-270 |
100% Cotton | 16s Combed | 2X2 Rib | 300-340 |
97/3 Cotton/Spandex | 30s Combed + 30-Danier | 2X2 Rib | 220-240 |
97/3 Cotton/Spandex | 30s Combed + 40-Danier | 2X2 Rib | 230-250 |
97/3 Cotton/Spandex | 26s Combed + 40-Danier | 2X2 Rib | 260-280 |
97/3 Cotton/Spandex | 20s Combed + 40-Danier | 2X2 Rib | 300-330 |
97/3 Cotton/Spandex | 40s Combed + 40-Danier | 2X2 Rib | 180-200 |
97/3 Cotton/Spandex | 30s Combed + 40-Danier | 2X2 Rib | 210-220 |
97/3 Cotton/Spandex | 26s Combed + 40-Danier | 2X2 Rib | 220-240 |
97/3 Cotton/Spandex | 20s Combed + 40-Danier | 2X2 Rib | 250-270 |
100% Cotton | 40s Combed | Interlock | 180-200 |
100% Cotton | 30s Combed | Interlock | 220-240 |
100% Cotton | 26s Combed | Interlock | 240-260 |
100% Cotton | 24s Combed | Interlock | 270-280 |
100% Cotton | 20s Combed | Interlock | 300-320 |
100% Cotton | 16s Combed | Interlock | 330-350 |
100% Cotton | 40s Combed | Brushed Back Terry | 160-170 |
100% Cotton | 30s Combed | Brushed Back Terry | 180-200 |
100% Cotton | 26s Combed | Brushed Back Terry | 200-210 |
100% Cotton | 24s Combed | Brushed Back Terry | 220-230 |
100% Cotton | 20s Combed | Brushed Back Terry | 240-260 |
100% Cotton | 16s Combed | Brushed Back Terry | 280-290 |
95/5 Cotton/Spandex | 40s Combed | Brushed Back Terry | 180-200 |
95/5 Cotton/Spandex | 30s Combed | Brushed Back Terry | 210-220 |
95/5 Cotton/Spandex | 26s Combed | Brushed Back Terry | 220-240 |
95/5 Cotton/Spandex | 24s Combed | Brushed Back Terry | 250-270 |
95/5 Cotton/Spandex | 20s Combed | Brushed Back Terry | 280-300 |
95/5 Cotton/Spandex | 16s Combed | Brushed Back Terry | 310-330 |
100% Cotton | 40s Combed | Loop Back Terry | 160-170 |
100% Cotton | 30s Combed | Loop Back Terry | 180-200 |
100% Cotton | 26s Combed | Loop Back Terry | 200-210 |
100% Cotton | 24s Combed | Loop Back Terry | 220-230 |
100% Cotton | 20s Combed | Loop Back Terry | 240-260 |
100% Cotton | 16s Combed | Loop Back Terry | 280-290 |
95/5 Cotton/Spandex | 40s Combed | Loop Back Terry | 180-200 |
95/5 Cotton/Spandex | 30s Combed | Loop Back Terry | 230-250 |
95/5 Cotton/Spandex | 26s Combed | Loop Back Terry | 260-270 |
95/5 Cotton/Spandex | 24s Combed | Loop Back Terry | 280-300 |
95/5 Cotton/Spandex | 20s Combed | Loop Back Terry | 300 |
95/5 Cotton/Spandex | 40s+40s Combed + 20-Danier | French-Terry | 180-200 |
95/5 Cotton/Spandex | 30s+30s Combed + 20-Danier | French-Terry | 240-260 |
80/20 Cotton/Poly | 30s+30s Combed + 10s PC | 3-Fleece | 300-340 |
80/20 Cotton/Poly | 30s+30s Combed + 10s PC | 3-Fleece | 280-300 |
80/20 Cotton/Poly | 20s Combed + 10s PC | 2-Fleece | 260-300 |
100% Cotton | 40s Combed | Waffle | 140-160 |
100% Cotton | 30s Combed | Waffle | 180-200 |
100% Cotton | 26s Combed | Waffle | 210-220 |
100% Cotton | 24s Combed | Waffle | 220-240 |
100% Cotton | 20s Combed | Waffle | 250-270 |
100% Cotton | 16s Combed | Waffle | 300-340 |
100% Cotton | 40s Combed | Thermal | 140-160 |
100% Cotton | 30s Combed | Thermal | 180-200 |
100% Cotton | 26s Combed | Thermal | 210-220 |
100% Cotton | 24s Combed | Thermal | 220-240 |
100% Cotton | 20s Combed | Thermal | 250-270 |
100% Cotton | 16s Combed | Thermal | 300-340 |
How to Identify a Jersey, Rib and Interlock Fabric
A very easy to understand identify the three is given here.
See an example of Brushed Back Terry here
See an example of French Terry here
See an example of Waffle Knit here
See an example of Thermal Knit Here
What is 3-Fleece and 2-Fleece
Three end and two end, course cut (10 to 14), knitting techniques are conventionally used to produce knitted fleece with low stitch densities (600-700). Fabric with a higher stitch density is generally perceived to be a higher quality fabric because it has a lower shrinkage rate and a more stable print platform.
The term "stitch density" is frequently used in knitting instead of a linear measurement of courses and wales, it is the total number of needle loops in a square area measurement such as square inch. It is obtained by multiplying the number of courses per inch by the number of wales per inch. Stitch density tends to be a more accurate measurement because tension acting in one direction in the fabric may, for example, produce a low reading for the courses and a high reading for the wales, which when multiplied together cancel the effect out.
Two end, course cut knitting techniques are generally used to produce knitted fleece fabric with lower stitch density, which is generally perceived to be low quality fabric. Two end knitted fleece fabric constructions are typically less costly to produce compared to three end knitted fleece fabric constructions because of lower yarn material costs.
Both three end and two end course cut knitting techniques can be used to produce knitted fleece fabric having the same fabric weight and the same stitch density. However, because three end knitting uses three yarn ends, as opposed to two yarn ends used by two end knitting, a yarn having a finer yarn count, which is significantly more expensive, is necessary to produce knitted fleece fabric with the same fabric weight and same stitch density. Thus, it is much more costly to produce knitted fleece fabric of a given weight and stitch density using a three end knitting technique. See a patent based on this information here.